| Scholarship offered | Yes |
| Total number of girls hostel | 1 |
| Total no. of rooms in every hostel | 80 |
| Distance between academic block to hostel | 1KM |
| Hostel facilities | Laundry, Double sharing, Triple sharing, Washing machine, Hostel canteen, Water filter, Water cooler, Non A.C. rooms, Refrigerator, Personal cooking, Mess, Night out |
| Hostel safety | CCTV cameras, Security guards, Warden, Fire safety, Emergency communication, Regular maintenance check, Medical room |
| Timing of library | 8AM to 4PM |
| Please mention the number of the fests held every year | 3 |
| type of event | Garba, Teachers day, 15th August |
| Girls hostel timing | 5:30 to 11PM |
| Library area | 15000 fts |
| Fest timing | July To November |
| College/Campus timing | 7:20 Am to 3pm |
| Type of scholarships offered to students | Need based scholarships |
Why to choose Government Polytechnic For Girls (GPG), Ahmedabad?
Earn unlimited cash rewards Earn up to ₹10 for every approved college review. Refer your friends to write reviews and earn ₹10 for each of their approved reviews too.
Enrollment : 2019 | Apr 06, 2024
Overall The college do provide best facilities to you it will provide you have better experience for your academic career and if you do have value for your money you should pursue your higher studies from this college.
Enrollment : 2024 | Feb 10, 2024
Overall Great college for diploma level , faculties are very understanding and supportive. The college has various extracurricular and Co-curricular activities held which makes it interesting for the students
| Name of faculty | Department | Designation | Education Qualification |
|---|---|---|---|
| Mrs. DHARATIBEN THAKKAR | C.A.C.D. & D.M. | Lecturer | ma HOME SCIENCE |
| Ms. ANISHA DODIYA | Information Technology | Lecturer | B.E IN IT |
| Mrs. NIYATI SHAH | Mechanical Engineering | Lecturer | M.E.(Machine Design) |
| Mr. BHASKAR IYER | Architecture | Head of Department | mplan. |
| Mrs. BHAVNA PATEL | C.A.C.D. & D.M. | Lecturer | ma Home science |
| Name of alumnus | Course | Batch |
|---|---|---|
| PATHAK PRUTHA KAMLESH | I | 206140303012 |
| PATEL VISHWA VIPUL | I | 206140303010 |
| JANGID AMBIKA RADHESHYAM | I | 206140303022 |
| THAKAR KHUSHBOO NIMISH | I | 206140303017 |
| PANCHAL RITU HIRENBHAI | VI | 176140303032 |
| JOSHI MARGI HITESH | VI | 176140303025 |
| ZINZUWADIA YATRI DHIRENBHAI | I | 196140303074 |
| PATEL ANJALIBEN NARENDRABHAI | II | 196140303039 |
| PARMAR MANINI J. | VI | 166140303025 |
| CHAHANA KALPAN P. | VI | 166140303005 |
| PATEL DEVANSHI B. | VI | 166140303029 |
| ZIA SUNASARA | VI | 166140303029 |
| Gender | Male | Female |
|---|---|---|
| Total | 731 | 158 |
| OBC | 312 | 84 |
| SC | 269 | 38 |
| ST | 150 | 36 |
| Muslim | 0 | 0 |
| PWD | 10 | 0 |
| Minority Community | 0 | 0 |
| Gender | Male | Female |
|---|---|---|
| General | 15 | 0 |
| OBC | 596 | 23 |
| SC | 154 | 3 |
| ST | 0 | 0 |
| Muslim | 7 | 0 |
| PWD | 13 | 0 |
Dear Student,
The official website of the Government Polytechnic for Girls, Ahmedabad does not provide any information on the application process for the programmes currently. However, you may apply to the institute by filling out our Common Application Form (CAF).
You can check out the top diploma courses in design, web design, fashion design and interior design.
For further queries, you can get in touch with an admissions counsellor by calling our toll-free helpline number 1800-572-9877 or contacting us on our QnA zone.
Thank you and good luck!